Home › Airports › United States › KDFW
Dallas Fort Worth International Airport (KDFW / DFW)
Dallas Fort Worth International Airport serves Dallas-Fort Worth, United States. It is at 607 ft elevation with 7 runways; the longest, 18L/36R, is 13,401 ft (4,085 m) of concrete.
ICAOKDFW
IATADFW
Elevation607 ft (185 m)
Longest runway13,401 ft (4,085 m)
Runways7
Position32.8968, -97.0380
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 18L/36R | 13,401 ft / 4,085 m | 200 ft | Concrete | Yes |
| 17C/35C | 13,400 ft / 4,084 m | 150 ft | Concrete | Yes |
| 17R/35L | 13,400 ft / 4,084 m | 200 ft | Concrete | Yes |
| 18R/36L | 13,400 ft / 4,084 m | 150 ft | Concrete | Yes |
| 13R/31L | 9,300 ft / 2,835 m | 150 ft | Concrete | Yes |
| 13L/31R | 9,000 ft / 2,743 m | 200 ft | Concrete | Yes |
| 17L/35R | 8,500 ft / 2,591 m | 150 ft | Concrete | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APP | RGNL APP | 28.465 |
| APP | RGNL APP | 119.875 |
| ATIS | ATIS | 123.775 |
| CLD | CLNC DEL | 128.25 |
| DEP | RGNL DEP | 31.985 |
| DEP | RGNL DEP | 118.55 |
| GND | RGNL GND | 121.65 |
| TWR | RGNL TWR | 124.15 |
| UNIC | UNICOM | 122.95 |
Nearby navaids
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| TTT | Maverick | VOR-DME | 113.10 MHz | 2 NM |
| FL | Jiffy | NDB | 219 kHz | 6 NM |
| CVE | Cowboy | VOR-DME | 116.20 MHz | 7 NM |
| FUZ | Ranger | VORTAC | 115.70 MHz | 7 NM |
| AD | Brons | NDB | 407 kHz | 12 NM |
| LV | Conis | NDB | 275 kHz | 15 NM |
Questions
What is the longest runway at Dallas Fort Worth International Airport?
The longest runway at Dallas Fort Worth International Airport (KDFW) is 18L/36R at 13,401 feet (4,085 metres).
What is the elevation of Dallas Fort Worth International Airport?
Dallas Fort Worth International Airport (KDFW) is at 607 feet (185 metres) above sea level.
What is the ICAO code of Dallas Fort Worth International Airport?
The ICAO code is KDFW and the IATA code is DFW.
Nearby airports
- Dallas Love FieldKDAL · DAL · 10 NM
- Perot Field/Fort Worth Alliance AirporKAFW · AFW · 15 NM
- Fort Worth Meacham International AirpoKFTW · FTW · 17 NM
- NAS Fort Worth JRB / Carswell FieldKNFW · FWH · 22 NM
- Mid-Way Regional AirportKJWY · 27 NM
- Mineral Wells Regional AirportKMWL · MWL · 52 NM
Airport, runway and navaid data from OurAirports (public domain). For flight simulation only, never for navigation.