Home › Airports › Canada › CYYZ
Toronto Pearson International Airport (CYYZ / YYZ)
Toronto Pearson International Airport serves Toronto, Canada. It is at 569 ft elevation with 5 runways; the longest, 05/23, is 11,120 ft (3,389 m) of asphalt.
ICAOCYYZ
IATAYYZ
Elevation569 ft (173 m)
Longest runway11,120 ft (3,389 m)
Runways5
Position43.6759, -79.6294
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 05/23 | 11,120 ft / 3,389 m | 200 ft | Asphalt | Yes |
| 15L/33R | 11,050 ft / 3,368 m | 200 ft | Asphalt | Yes |
| 06L/24R | 9,697 ft / 2,956 m | 200 ft | Asphalt | Yes |
| 15R/33L | 9,088 ft / 2,770 m | 200 ft | Asphalt | Yes |
| 06R/24L | 9,000 ft / 2,743 m | 200 ft | Asphalt | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| APRON | SOUTH APRON | 122.07 |
| APRON | NORTH APRON | 122.27 |
| ARR | APP | 124.475 |
| ATIS | ATIS | 112.15 |
| CLD | CLNC DEL | 121.3 |
| DEP | TORONTO DEPARTURE | 127.575 |
| DEP | TORONTO DEPARTURE | 128.8 |
| GND | - | 119.1 |
| GND | - | 121.65 |
| GND | GND | 121.9 |
| PAD | PAD CONTROL | 131.17 |
| RCO | LONDON RDO | 123.275 |
| RMP | APN ADVSY | 122.075 |
| TWR | TWR | 118.35 |
Nearby navaids
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| YYZ | Toronto | VOR-DME | 112.15 MHz | 1 NM |
| YTP | Pearson | VOR-DME | 116.55 MHz | 2 NM |
| ZLB | Britannia | NDB | 236 kHz | 4 NM |
| ZDH | Rexdale | NDB | 385 kHz | 4 NM |
| ZYZ | Queensway | NDB | 368 kHz | 5 NM |
| ZTO | Woodhill | NDB | 403 kHz | 5 NM |
Questions
What is the longest runway at Toronto Pearson International Airport?
The longest runway at Toronto Pearson International Airport (CYYZ) is 05/23 at 11,120 feet (3,389 metres).
What is the elevation of Toronto Pearson International Airport?
Toronto Pearson International Airport (CYYZ) is at 569 feet (173 metres) above sea level.
What is the ICAO code of Toronto Pearson International Airport?
The ICAO code is CYYZ and the IATA code is YYZ.
Nearby airports
- Billy Bishop Toronto City AirportCYTZ · YTZ · 11 NM
- Brampton-Caledon AirportCNC3 · 12 NM
- John C. Munro Hamilton International ACYHM · YHM · 33 NM
- Region of Waterloo International AirpoCYKF · YKF · 35 NM
- Oshawa Executive AirportCYOO · YOO · 35 NM
- Niagara District AirportCYSN · YCM · 35 NM
Airport, runway and navaid data from OurAirports (public domain). For flight simulation only, never for navigation.