Home › Airports › Canada › CYOD
CFB Cold Lake (CYOD / YOD)
CFB Cold Lake serves Cold Lake, Canada. It is at 1,775 ft elevation with 3 runways; the longest, 13L/31R, is 12,600 ft (3,840 m) of asphalt.
ICAOCYOD
IATAYOD
Elevation1,775 ft (541 m)
Longest runway12,600 ft (3,840 m)
Runways3
Position54.4050, -110.2790
Runways
| Runway | Length | Width | Surface | Lights |
|---|---|---|---|---|
| 13L/31R | 12,600 ft / 3,840 m | 200 ft | Asphalt | Yes |
| 13R/31L | 10,000 ft / 3,048 m | 150 ft | Asphalt | Yes |
| 04/22 | 8,270 ft / 2,521 m | 200 ft | Asphalt | Yes |
Frequencies
| Type | Description | MHz |
|---|---|---|
| A/G | TRAN SVCG | 30.87 |
| APP | APP | 124.5 |
| ARR | ARR | 124.5 |
| ATIS | ATIS | 26 |
| CLD | CLNC DEL | 120.6 |
| DEP | DEP | 124.5 |
| GND | GND | 121.9 |
| OPS | WING OPS | 34.02 |
| PMSV | PMSV | 34.46 |
| TWR | TWR | 126.2 |
Nearby navaids
| Ident | Name | Type | Frequency | Distance |
|---|---|---|---|---|
| YOD | Cold Lake | NDB | 398 kHz | 1 NM |
| V4 | Bonnyville | NDB | 296 kHz | 17 NM |
| 8M | Elk Point | NDB-DME | 414 kHz | 35 NM |
| 8H | St Paul | NDB | 375 kHz | 46 NM |
| W2 | Kirby | NDB | 283 kHz | 58 NM |
| YLL | Lloydminster | NDB | 241 kHz | 66 NM |
Questions
What is the longest runway at CFB Cold Lake?
The longest runway at CFB Cold Lake (CYOD) is 13L/31R at 12,600 feet (3,840 metres).
What is the elevation of CFB Cold Lake?
CFB Cold Lake (CYOD) is at 1,775 feet (541 metres) above sea level.
What is the ICAO code of CFB Cold Lake?
The ICAO code is CYOD and the IATA code is YOD.
Nearby airports
- Bonnyville AirportCYBF · YBY · 17 NM
- Meadow Lake AirportCYLJ · YLJ · 64 NM
- Lloydminster AirportCYLL · YLL · 66 NM
- North Battleford AirportCYQW · YQW · 122 NM
- Edmonton International AirportCYEG · YEG · 134 NM
- Fort McMurray International AirportCYMM · YMM · 139 NM
Airport, runway and navaid data from OurAirports (public domain). For flight simulation only, never for navigation.